Ranking the Stars (2006) Web Series — Cast, Story & Where to Watch | MovieLinkBD poster

Ranking the Stars (2006) Web Series — Cast, Story & Where to Watch | MovieLinkBD

2006 ⭐ 8.3 20 Seasons 149 Eps English ComedyWeb Series

Genre: Comedy

Ranking the Stars (2006) web series — story, cast, seasons, episode guide, trailer and where to watch online in HD on New MovieLinkBD. Comedy.

Ranking the Stars (2006) is a comedy web series in English. On New MovieLinkBD: full story, cast, ratings, season & episode guide, official trailer and where to watch Ranking the Stars online in HD.

Ranking the Stars — Storyline

Ten Dutch celebrities participate in each broadcast. Two non-ordinary questions are asked of the Dutch celebrities per episode, such as "Who would have the easiest time going forty days without sex?", "Who used to be chosen last in gymnastics?" and "Who is your best friend?". The broadcasts claim that for each question a panel of 100 people compiled in advance a top 10 in which the famous candidates were "ranked."

Cast & Crew

    Ranking the Stars — Series Details

    First Air Date 2006-12-08
    Seasons 20
    Episodes 149
    Genre Comedy
    Language English
    Network RTL 5, NPO 3, RTL 4, BNN
    Status Returning Series
    Rating 8.3/10 (3 votes)

    Ranking the Stars — Episode Guide

    Season 1

    • E1: Episode 1 (2006-12-08)
    • E2: Episode 2 (2006-12-15)
    • E3: Episode 3 (2006-12-22)
    • E4: Episode 4 (2006-12-29)
    • E5: Episode 5 (2007-01-05)
    • E6: Episode 6 (2007-01-12)
    • E7: Episode 7 (2007-01-19)
    • E8: Episode 8 (2007-01-26)

    Season 2

    • E1: Episode 1 (2007-09-21)
    • E2: Episode 2 (2007-09-28)
    • E3: Episode 3 (2007-10-05)
    • E4: Episode 4 (2007-10-12)
    • E5: Episode 5 (2007-10-19)
    • E6: Episode 6 (2007-10-26)
    • E7: Episode 7 (2007-11-02)
    • E8: Episode 8 (2007-11-09)

    Season 3

    • E1: Episode 1 (2008-05-16)
    • E2: Episode 2 (2008-05-23)
    • E3: Episode 3 (2008-05-30)
    • E4: Episode 4 (2008-06-06)

    Season 4

    • E1: Episode 1 (2008-11-07)
    • E2: Episode 2 (2008-11-14)
    • E3: Episode 3 (2008-11-21)
    • E4: Episode 4 (2008-11-28)
    • E5: Episode 5 (2008-12-12)
    • E6: episode 6 (2008-12-19)
    • E7: Episode 7 (2008-12-26)
    • E8: Episode 8 (2009-01-02)

    Season 5

    • E1: Episode 1 (2009-05-01)
    • E2: Episode 2 (2009-05-08)
    • E3: Episode 3 (2009-05-15)
    • E4: Episode 4 (2009-05-22)

    Season 6

    • E1: Episode 1 (2009-09-11)
    • E2: Episode 2 (2009-09-18)
    • E3: Episode 3 (2009-09-25)
    • E4: Episode 4 (2009-10-02)
    • E5: Episode 5 (2009-10-09)
    • E6: Episode 6 (2009-10-16)

    Frequently Asked Questions

    How many seasons does Ranking the Stars have? 20 season(s) with 149 episodes.

    Where can I watch Ranking the Stars? See the Where to Watch section above for current streaming options.

    You may also like